| Category | Revenue | Growth |
|---|---|---|
| Electronics | $284,500 | +34.2% |
| Fashion | $198,200 | +28.7% |
| Home & Living | $156,800 | +22.1% |
AI automatically analyzes & visualizes
Excel, CSV, Google Sheets to quickly
get
the
insights you want.
Simply type what you want to see. AI reads your data, picks the best chart type, and creates a visualization in seconds. No formulas, no dragging, no configuration needed.
AI groups, aggregates, and filters your data to create clean summary tables. Sort by any metric, add date filters, and get totals automatically.
| Category | Revenue | Growth |
|---|---|---|
| Electronics | $284,500 | +34.2% |
| Fashion | $198,200 | +28.7% |
| Home & Living | $156,800 | +22.1% |
| Beauty | $134,600 | +18.5% |
| Sports | $98,400 | +15.3% |
AI scans your entire dataset to find patterns, anomalies, and trends you might miss. Get actionable recommendations based on data-driven analysis.
Enter a username or URL and get detailed analytics on posts, engagement, and content performance.